The D-300 Series DBS Auseeders are available in 11 models. The 300mm (12") tine spaced Auseeders have a transport width ranging from 6.50m (21'04") to 7.96m (26'01") with working widths from 9.60m (31'06") to 18.20m (60').
Dig Width (metres): | 14.70 |
Dig Width (feet): | 48' 03" |
Number of tines: | 49 |
Tine spacing (mm): | 300 |
Tine spacing (inches): | 12 |
Number of rows: | 3 |
Underframe clearance (mm): | 730 |
Transport width (metres): | 7.37 |
Transport width (feet): | 24' 02" |
Transport height (metres): | 5.53 |
Transport height (feet): | 18' 04" |
Recommended engine power (Kw): | 256 |
Recommended engine power (Hp): | 343 |
Max work depth (mm): | 230 |
Number of wheels: | 8 |
Tyres: | 385/65R 22.5 |
Frame sections: | 3 |
Frame tilt modules: | (N/A) |
Weight on drawbar - working (Kg): | (N/A) |
Weight on drawbar - transport (Kg): | (N/A) |
Approximate weight base (Kg): | 9550 |
Hose and liquid kit weight (Kg): | 850 |
Coulters weight (Kg): | 1400 |
Total maximum weight (Kg) (Approx): | 11800 |
Ausplow's mission is to manufacture the highest quality precision seeding machinery in the Australian agricultural industry whilst ensuring leading research and development into more efficient, uncomplicated and productive designs.
© 2015 Ausplow. All rights reserved. Website design by Bouncing Orange